Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
VEHICLE INFO | |||
Year | 2016 | ||
Make | Ford | ||
Model | Explorer | ||
Trim Pkg | Base AWD | ||
Body Style | SUV/Crossover | ||
Ext. Color | Black | ||
Int. Color | Tan | ||
Miles | 117,000 | ||
Engine | 2.3L I4 Ecoboost | ||
Transmission | AUTO | ||
Drive | 4WD/AWD | ||
Economy Mpg Est. |
| ||
Vin 1FM5K8BH0GGA36673 | |||
Stock# | 2600 | ||
Price | $19,995 | ||
Confirm Availability
Request More Info | |||
Email to Confirm if still available |
| |||
![]() | |||
Click any image to Enlarge...including 5 more |
SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
Voice | 507-583-2018 | |||||||||||||||||
Email Us | ||||||||||||||||||
Koster's Car Korner | ||||||||||||||||||
136 3rd Ave N.E. Hwy. 218 Blooming Prairie, MN 55917 | ||||||||||||||||||
Map Link | ||||||||||||||||||
|
|
|
|
Powered by Findcars.com
Copyright 2022
(6134,154,KOST,62) m