Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
VEHICLE INFO | |||
Year | 2016 | ||
Make | Ford | ||
Model | Edge | ||
Trim Pkg | SEL | ||
Body Style | SUV/Crossover | ||
Ext. Color | Magnetic | ||
Int. Color | Ebony | ||
Miles | 41,644 | ||
Engine | 2.0L L4 DOHC 16V | ||
Transmission | AUTO | ||
Drive | 4X4 | ||
Economy Mpg Est. |
| ||
Vin 2FMPK4J92GBB73083 | |||
Stock# | 11496 | ||
Price | $22,495 | ||
Confirm Availability Request More Info | |||
Email to Confirm if still available |
2016 Ford Edge - $22,495 Price History 22,995 ![]() |
![]() |
Click any image to Enlarge...including 6 more |
SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
Phone Number | 952-467-3800 | |||||||||||||||||
Call or Text | 612-618-6097 | |||||||||||||||||
Email Us | ||||||||||||||||||
Sport Cars | ||||||||||||||||||
426 East St. Norwood, MN 55368 | ||||||||||||||||||
Map Link | ||||||||||||||||||
Contact | Bruce Klemen | |||||||||||||||||
|
|
|
|
Powered by Findcars.com
Copyright 2019
(21064,114,SPOR,69) DSP