Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
VEHICLE INFO | |||
Year | 2016 | ||
Make | Mazda | ||
Model | CX-5 | ||
Trim Pkg | Grand Touring | ||
Body Style | SUV/Crossover | ||
Ext. Color | White | ||
Int. Color | Sand/Parchment | ||
Miles | 28,937 | ||
Engine | 2.5L L4 DOHC 16V | ||
Transmission | AUTO | ||
Drive | 4X4 | ||
Economy Mpg Est. |
| ||
Vin JM3KE4DY8G0867603 | |||
Stock# | Z3477 | ||
Price | $21,198 | ||
Confirm Availability Request More Info | |||
![]() | |||
Email to Confirm if still available |
2016 Mazda CX-5 - $21,198 Price History 21,898 ![]() 21,598 ![]() 21,498 ![]() 21,398 ![]() |
![]() |
Click any image to Enlarge...including 12 more |
SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
Call Us Toll Free | 866-221-4731 | |||||||||||||||||
Email Us | ||||||||||||||||||
Rochester Mazda | ||||||||||||||||||
2955 48th St. N.W. Rochester, MN 55901 | ||||||||||||||||||
Map Link | ||||||||||||||||||
|
|
|
|
Powered by Findcars.com
Copyright 2019
(5981,28,ROMA,119) VAU