Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
VEHICLE INFO | |||
Year | 2022 | ||
Make | Hyundai | ||
Model | Palisade | ||
Trim Pkg | SE | ||
Body Style | SUV/ Crossover | ||
Ext. Color | White | ||
Int. Color | Black | ||
Miles | 24,248 | ||
Engine | 3.8L V6 DOHC 24V | ||
Trans | AUTO | ||
Drive | 4WD/AWD | ||
Economy Mpg Est. |
| ||
Vin KM8R1DHE5NU438794 | |||
Stock# | PH1018 | ||
Price | $33,695 | ||
Confirm Availability
Request More Info | |||
Email to Confirm if still available |
| |||
![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Click top image to Enlarge...including 14 more |
SELLER INFO | |||||||||||||||||
![]() | |||||||||||||||||
Voice | 507-879-5100 | ||||||||||||||||
Text | 507-879-5100 | ||||||||||||||||
Email Us | |||||||||||||||||
Happy Hyundai | |||||||||||||||||
4800 Hwy 52 North Rochester, MN 55901 | |||||||||||||||||
Map Link | |||||||||||||||||
Contact | Sales Department | ||||||||||||||||
|
![]() View the Free CARFAX Report |
Powered by Findcars.com
Copyright 2023
(1120,107,HHYU,93) VAU