Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
VEHICLE INFO | |
Year | 2015 |
Make | Ski-doo |
Model | MX Z X-RS 800R E-TEC |
Trim Pkg | |
Body Style | Snowmobile |
Ext. Color | Black |
Int. Color | |
Miles | 3,771 |
Engine | |
Transmission | |
Drive | |
Vin L:0356DFC3 | |
Stock# | 2015MXZ800RBK |
Price | $7,495 |
Confirm Availability Request More Info | |
Email to Confirm if still available |
| ||
![]() | ||
Click any image to Enlarge |
SELLER INFO | |||||||||||||||||
![]() | |||||||||||||||||
Voice | 507-843-2855 | ||||||||||||||||
Email Us | |||||||||||||||||
MotoProz | |||||||||||||||||
339 1st Ave. North Mazeppa, MN 55956 | |||||||||||||||||
Map Link | |||||||||||||||||
|
Height | 1200 mm / 47.2 in. |
Length | 2905 mm / 114.4 in. |
Weight | 209 kg / 461 lb |
Width | 1217 mm / 47.9 in. |
Bore x Stroke | 82 mm / 3.2 in. x 75.7 mm / 3 in. |
Brakes | Brembo racing brake with braided stainless-steel brake line |
Carburetion | Electronic Direct Injection |
Clutch | Drive clutch type TRA VII Driven clutch type QRS |
Cylinders | 2 |
Displacement | 799.5cc / 48.8 in.³ |
Engine | Rotax 800R E-TEC Liquid-cooled, 3-D R.A.V.E. |
Fuel Capacity | 40 liters / 10.6 gallons |
Oil Capacity | 3.7 liters / 3.9 quarts |
Ski Stance | 1077 mm / 42.4 in. |
Skis | Pilot 5.7 |
Track LxWxH | 3051 mm / 120 in. x 381 mm / 15 in. x 31.8 mm / 1.25 in. RipSaw |
Additional Colors | Fusion Red / Sunburst Yellow |
Suspension | Front suspension RAS 2 Front shock KYB PRO 40 R Easy-Adjust Front suspension max. travel 241 mm / 9.5 in. Rear suspension rMotion rMotion Quick Adjust System Optional Center shock KYB PRO 40 Easy-Adjust Rear shock KYB PRO 40 Easy-Adjust Rear suspension max. travel 394 mm / 15.5 in. |
You don’t have to be a racer to appreciate the incredible big bump capability and cornering precision of the Ski-Doo MXZ X-RS model. It’s perfectly ready for a normal Sunday run over rutted out trails. But it also has the capability to easily tackle massive moguls and take huge hits with its race-proven suspensions and advanced shocks. "Our judge's panel still overwhelmingly thinks the X-RS is the sled to beat." - American Snowmobiler
Powered by Findcars.com
Copyright 2021
(403,51,MOTO,21) PSN