Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2015 | ||
| Make | Ford | ||
| Model | Fusion | ||
| Trim Pkg | Titanium | ||
| Body Style | 4 Door | ||
| Ext. Color | Black | ||
| Int. Color | Charcoal | ||
| Miles | 185,177 | ||
| Engine | |||
| Trans | CVT | ||
| Drive | FWD | ||
| Economy Mpg Est. |
| ||
| Vin 3FA6P0SU2FR251333 | |||
| Stock# | 6578 | ||
| Price | $4,999 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL OR TEXT | 507-261-9665 | |||||||||||||||||
| CALL OR TEXT | 507-269-9869 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Gilly's Auto Sales | ||||||||||||||||||
| 2560 North Broadway Rochester, MN 55906 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| ||||||||||||||||||
![]() View the Free CARFAX Report |
Powered by Findcars.com
Copyright 2025
(0,8,GLLY,125) CFS