Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
VEHICLE INFO | |||
Year | 2014 | ||
Make | Ford | ||
Model | Escape | ||
Trim Pkg | SE | ||
Body Style | SUV/ Crossover | ||
Ext. Color | Gray | ||
Int. Color | |||
Miles | 205,970 | ||
Engine | 1.6L L4 DOHC 16V | ||
Trans | AUTO | ||
Drive | FWD | ||
Economy Mpg Est. |
| ||
Vin 1FMCU0GX9EUA84593 | |||
Stock# | 10355 | ||
Price | $4,200 | ||
Confirm Availability
Request More Info | |||
Email to Confirm if still available |
| |||
![]() ![]() | |||
SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
CALL US | 612-875-9608 | |||||||||||||||||
TEXT US | 612-875-9608 | |||||||||||||||||
Email Us | ||||||||||||||||||
Maverick Automotive | ||||||||||||||||||
23228 401st Ave. Arlington, MN 55307 | ||||||||||||||||||
Map Link | ||||||||||||||||||
Contact | Sales Department | |||||||||||||||||
|
We offer financing through Web Finance Direct. To apply, please CLICK HERE
Powered by Findcars.com
Copyright 2025
2025-03-29 (5736,124,MAVE,35) CFS