Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2024 | ||
| Make | Chevrolet | ||
| Model | Equinox | ||
| Trim Pkg | LT | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | Blue | ||
| Int. Color | Black | ||
| Miles | 12,966 | ||
| Engine | 1.5L I4 Turbo | ||
| Trans | AUTO | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin 3GNAXUEG3RL199842 | |||
| Stock# | 3698 | ||
| Price | $18,995 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL US | 507-583-2018 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Koster's Car Korner | ||||||||||||||||||
| 136 3rd Ave N.E. Hwy. 218 Blooming Prairie, MN 55917 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| ||||||||||||||||||
Powered by Findcars.com
Copyright 2025
(0,6,KOST,125) m