Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2023 | ||
| Make | Mazda | ||
| Model | CX-5 | ||
| Trim Pkg | 2.5 S Carbon Edition | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | Blue | ||
| Int. Color | Blak | ||
| Miles | 62,844 | ||
| Engine | 2.5L I4 | ||
| Trans | AUTO | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin JM3KFBCM1P0241939 | |||
| Stock# | 3814 | ||
| Price | $18,500 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL US | 507-583-2018 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Koster's Car Korner | ||||||||||||||||||
| 136 3rd Ave N.E. Hwy. 218 Blooming Prairie, MN 55917 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| ||||||||||||||||||
Powered by Findcars.com
Copyright 2026
(182,11,KOST,46) m