Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2008 | ||
| Make | Mercury | ||
| Model | Sable | ||
| Trim Pkg | Premier | ||
| Body Style | 4 Door | ||
| Ext. Color | Light Sage Metallic | ||
| Int. Color | Beige | ||
| Miles | 69,246 | ||
| Engine | 3.5L V6 DOHC 24V | ||
| Trans | AUTO | ||
| Drive | FWD | ||
| Economy Mpg Est. |
| ||
| Vin 1MEHM42W88G600895 | |||
| Stock# | TA0895 | ||
| Price | $8,995 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Click top image to Enlarge...including 9 more |
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL US | 507-886-2430 | |||||||||||||||||
| TEXT US | 507-951-5392 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Torgerson Auto Sales | ||||||||||||||||||
| 55 Industrial Blvd N.E. Harmony, MN 55939 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| ||||||||||||||||||
Powered by Findcars.com
Copyright 2026
(2369,72,TORG,26) DCS