Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2016 | ||
| Make | Ford | ||
| Model | Explorer | ||
| Trim Pkg | XLT AWD 4dr SUV | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | Shadow Black | ||
| Int. Color | Ebony Black | ||
| Miles | 151,551 | ||
| Engine | |||
| Trans | AUTO | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin 1FM5K8DH0GGC70809 | |||
| Stock# | |||
| Price | $7,995 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL US | 563-547-5336 | |||||||||||||||||
| TEXT US | 641-330-3032 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Cresco Motor Company | ||||||||||||||||||
| 22382 Hwy. 9 Cresco, IA 52136 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| ||||||||||||||||||
Powered by Findcars.com
Copyright 2026
(0,3,CMCO,116) CFS