Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |
| Year | 2014 |
| Make | Hyundai |
| Model | Elantra |
| Trim Pkg | SE |
| Body Style | 4 Door |
| Ext. Color | Radiant Silver |
| Int. Color | Black |
| Miles | 143,078 |
| Engine | |
| Trans | AUTO |
| Drive | FWD |
| Vin KMHDH4AE8EU107496 | |
| Stock# | HY10101 |
| Price | $2,995 |
| Confirm Availability
Request More Info | |
|
Email to Confirm if still available | |
| |||
![]() ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Click top image to Enlarge |
| SELLER INFO | |||||||||||||||||
![]() | |||||||||||||||||
| CALL US | 563-547-5336 | ||||||||||||||||
| TEXT US | 641-330-3032 | ||||||||||||||||
| Email Us | |||||||||||||||||
| Cresco Motor Company | |||||||||||||||||
| 22382 Hwy. 9 Cresco, IA 52136 | |||||||||||||||||
| Map Link | |||||||||||||||||
| |||||||||||||||||
Powered by Findcars.com
Copyright 2026
2026-02-03 (1646,50,CMCO,16) CFS