Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2014 | ||
| Make | Subaru | ||
| Model | Forester | ||
| Trim Pkg | 2.5i Premium | ||
| Body Style | Station Wagon | ||
| Ext. Color | Silver | ||
| Int. Color | GRAY | ||
| Miles | 139,045 | ||
| Engine | |||
| Trans | CVT | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin JF2SJAEC7EH528742 | |||
| Stock# | 251114-2 | ||
| Price | $8,999 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() ![]() | |||
| SELLER INFO | |||||||||||||||||
![]() | |||||||||||||||||
| CALL US | 507-895-2272 | ||||||||||||||||
| TEXT US | 507-205-2085 | ||||||||||||||||
| Email Us | |||||||||||||||||
| Apple Auto Sales | |||||||||||||||||
| 101 S. Chestnut St. La Crescent, MN 55947 | |||||||||||||||||
| Map Link | |||||||||||||||||
| Contact | Kort | ||||||||||||||||
| |||||||||||||||||
Powered by Findcars.com
Copyright 2026
2026-01-26 (25235,122,APPL,16) CFS