Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
VEHICLE INFO | |||
Year | 2024 | ||
Make | Hyundai | ||
Model | Elantra | ||
Trim Pkg | SEL | ||
Body Style | 4 Door | ||
Ext. Color | Ultimate Red | ||
Int. Color | Black | ||
Miles | 4,591 | ||
Engine | 2.0L 4 Cylinder | ||
Trans | AUTO | ||
Drive | FWD | ||
Economy Mpg Est. |
| ||
Vin KMHLS4DG9RU818298 | |||
Stock# | RU818298 | ||
Price | $25,495 | ||
Confirm Availability
Request More Info | |||
![]() | |||
Email to Confirm if still available |
| |||
![]() | |||
SELLER INFO | |||||||||||||||||
![]() | |||||||||||||||||
CALL US | 507-682-7600 | ||||||||||||||||
Email Us | |||||||||||||||||
Hyundai of Mankato | |||||||||||||||||
1281 Raintree Road Mankato, MN 56001 | |||||||||||||||||
Map Link | |||||||||||||||||
Contact | Sales Department | ||||||||||||||||
|
Powered by Findcars.com
Copyright 2025
(1950,91,HYMA,25) MAX