Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2017 | ||
| Make | Hyundai | ||
| Model | Santa Fe | ||
| Trim Pkg | Limited Ultimate | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | Black | ||
| Int. Color | Black | ||
| Miles | 68,574 | ||
| Engine | 3.3L V6 | ||
| Trans | AUTO | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin KM8SRDHF1HU212498 | |||
| Stock# | 3806 | ||
| Price | $14,995 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL US | 507-583-2018 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Koster's Car Korner | ||||||||||||||||||
| 136 3rd Ave N.E. Hwy. 218 Blooming Prairie, MN 55917 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| ||||||||||||||||||
Powered by Findcars.com
Copyright 2026
(141,14,KOST,46) m