Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2023 | ||
| Make | Mazda | ||
| Model | CX-5 | ||
| Trim Pkg | 2.5 TURBO | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | Blue | ||
| Int. Color | Black | ||
| Miles | 21,920 | ||
| Engine | 2.5L I4 Turbo | ||
| Trans | AUTO | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin JM3KFBAY0P0249648 | |||
| Stock# | 3749 | ||
| Price | $21,995 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL US | 507-583-2018 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Koster's Car Korner | ||||||||||||||||||
| 136 3rd Ave N.E. Hwy. 218 Blooming Prairie, MN 55917 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| ||||||||||||||||||
Powered by Findcars.com
Copyright 2026
(0,4,KOST,16) m