Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |
| Year | 2018 |
| Make | Ford |
| Model | Explorer |
| Trim Pkg | Sport |
| Body Style | SUV/ Crossover |
| Ext. Color | Red |
| Int. Color | BLACK |
| Miles | 127,209 |
| Engine | 3.5L V6 DOHC 24V |
| Trans | AUTO |
| Drive | 4WD/AWD |
| Vin 1FM5K8GT4JGC12645 | |
| Stock# | 250912-1 |
| Price | $15,499 |
| Confirm Availability
Request More Info | |
|
Email to Confirm if still available | |
| |||
![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Click top image to Enlarge...including 48 more |
| SELLER INFO | ||||||||||||||||||
| CALL US | 507-895-2272 | |||||||||||||||||
| TEXT US | 507-205-2085 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Apple Auto Sales | ||||||||||||||||||
| 101 S. Chestnut St. La Crescent, MN 55947 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| Contact | Kort | |||||||||||||||||
| ||||||||||||||||||
Powered by Findcars.com
Copyright 2025
(12841,260,APPL,105) CFS