Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2025 | ||
| Make | Ford | ||
| Model | Explorer | ||
| Trim Pkg | Active | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | White | ||
| Int. Color | GRAY | ||
| Miles | 15,313 | ||
| Engine | |||
| Trans | AUTO | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin 1FMUK8DH7SGB21303 | |||
| Stock# | 260324-3 | ||
| Price | $35,999 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
| SELLER INFO | |||||||||||||||||
![]() | |||||||||||||||||
| CALL US | 507-895-2272 | ||||||||||||||||
| TEXT US | 507-205-2085 | ||||||||||||||||
| Email Us | |||||||||||||||||
| Apple Auto Sales | |||||||||||||||||
| 101 S. Chestnut St. La Crescent, MN 55947 | |||||||||||||||||
| Map Link | |||||||||||||||||
| Contact | Kort | ||||||||||||||||
| |||||||||||||||||
Powered by Findcars.com
Copyright 2026
(0,1,APPL,36) CFS