Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2023 | ||
| Make | Chevrolet | ||
| Model | Blazer | ||
| Trim Pkg | Premier | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | White | ||
| Int. Color | Jet Black/Maple Sugar | ||
| Miles | 31,856 | ||
| Engine | 3.6L V6 SIDI | ||
| Trans | AUTO | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin 3GNKBLRSXPS102425 | |||
| Stock# | A1349 | ||
| Price | $30,578 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() ![]() | |||
| SELLER INFO | |||||||||||||||||
![]() | |||||||||||||||||
| CALL US | 651-674-7017 | ||||||||||||||||
| Email Us | |||||||||||||||||
| Tom Kadlec Chevrolet | |||||||||||||||||
| 38420 Tanger Drive North Branch, MN 55056 | |||||||||||||||||
| Map Link | |||||||||||||||||
| Contact | Sales Department | ||||||||||||||||
| |||||||||||||||||
Powered by Findcars.com
Copyright 2026
2026-01-28 (27459,323,TOMC,115) VAU