Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2023 | ||
| Make | Hyundai | ||
| Model | Elantra | ||
| Trim Pkg | Limited | ||
| Body Style | 4 Door | ||
| Ext. Color | Gray | ||
| Int. Color | Black | ||
| Miles | 41,007 | ||
| Engine | 2.0L L4 DOHC 16V | ||
| Trans | CVT | ||
| Drive | FWD | ||
| Economy Mpg Est. |
| ||
| Vin KMHLP4AG0PU382895 | |||
| Stock# | C5153C | ||
| Price | $20,750 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL US | 651-674-7017 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Tom Kadlec Chevrolet | ||||||||||||||||||
| 38420 Tanger Drive North Branch, MN 55056 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| Contact | Sales Department | |||||||||||||||||
| ||||||||||||||||||
![]() View the Free CARFAX Report |
Powered by Findcars.com
Copyright 2025
(527,9,TOMC,105) VAU