Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2016 | ||
| Make | Chevrolet | ||
| Model | Equinox | ||
| Trim Pkg | 1LT | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | Blue | ||
| Int. Color | Black | ||
| Miles | 182,865 | ||
| Engine | 2.4L L4 DOHC 16V FFV | ||
| Trans | AUTO | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin 2GNFLFEKXG6190638 | |||
| Stock# | P190638 | ||
| Price | $Call | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
| SELLER INFO | |||||||||||||||||
![]() | |||||||||||||||||
| CALL US | 507-280-7581 | ||||||||||||||||
| TEXT US | 507-993-9333 | ||||||||||||||||
| Email Us | |||||||||||||||||
| Auto Finance Center | |||||||||||||||||
| 2208 S. Broadway (2 Blocks North of Walmart) Rochester, MN 55904 | |||||||||||||||||
| Map Link | |||||||||||||||||
| Contact | Sales Department | ||||||||||||||||
| |||||||||||||||||
Powered by Findcars.com
Copyright 2025
(0,3,ROBE,115) CFS