Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2012 | ||
| Make | Hyundai | ||
| Model | Tucson | ||
| Trim Pkg | Limited | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | Black | ||
| Int. Color | Black | ||
| Miles | 185,980 | ||
| Engine | |||
| Trans | AUTO | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin KM8JUCAC9CU513677 | |||
| Stock# | P513677 | ||
| Price | $8,995 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL US | 507-280-7581 | |||||||||||||||||
| TEXT US | 507-993-9333 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Auto Finance Center | ||||||||||||||||||
| 2208 S. Broadway (2 Blocks North of Walmart) Rochester, MN 55904 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| Contact | Sales Department | |||||||||||||||||
| ||||||||||||||||||
Powered by Findcars.com
Copyright 2026
(0,3,ROBE,16) CFS