Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2016 | ||
| Make | Audi | ||
| Model | Q3 | ||
| Trim Pkg | 2.0T quattro Premium | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | Champagne | ||
| Int. Color | Black | ||
| Miles | 107,112 | ||
| Engine | 2.0L I4 Turbocharger | ||
| Trans | AUTO | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin WA1EFCFS3GR012111 | |||
| Stock# | 6383 | ||
| Price | $8,999 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
![]() | |||
Click top image to Enlarge |
| SELLER INFO | |||||||||||||||||
![]() | |||||||||||||||||
| CALL OR TEXT | 507-261-9665 | ||||||||||||||||
| CALL OR TEXT | 507-269-9869 | ||||||||||||||||
| Email Us | |||||||||||||||||
| Gilly's Auto Sales | |||||||||||||||||
| 2560 North Broadway Rochester, MN 55906 | |||||||||||||||||
| Map Link | |||||||||||||||||
| |||||||||||||||||
![]() View the Free CARFAX Report |
Powered by Findcars.com
Copyright 2025
(0,27,GLLY,125) CFS