Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2012 | ||
| Make | GMC | ||
| Model | Terrain | ||
| Trim Pkg | SLE2 | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | Black | ||
| Int. Color | Black | ||
| Miles | 201,112 | ||
| Engine | |||
| Trans | AUTO | ||
| Drive | FWD | ||
| Economy Mpg Est. |
| ||
| Vin 2GKALSEK4C6353584 | |||
| Stock# | 6599 | ||
| Price | $1,999 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() ![]() | |||
| SELLER INFO | |||||||||||||||||
![]() | |||||||||||||||||
| CALL OR TEXT | 507-261-9665 | ||||||||||||||||
| CALL OR TEXT | 507-269-9869 | ||||||||||||||||
| Email Us | |||||||||||||||||
| Gilly's Auto Sales | |||||||||||||||||
| 2560 North Broadway Rochester, MN 55906 | |||||||||||||||||
| Map Link | |||||||||||||||||
| |||||||||||||||||
![]() View the Free CARFAX Report |
Powered by Findcars.com
Copyright 2026
2026-02-21 (2640,44,GLLY,26) CFS