Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2003 | ||
| Make | Lexus | ||
| Model | GX 470 | ||
| Trim Pkg | Base 4dr 4WD SUV | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | Beige | ||
| Int. Color | Tan | ||
| Miles | 244,208 | ||
| Engine | |||
| Trans | AUTO | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin JTJBT20X930002405 | |||
| Stock# | 6579 | ||
| Price | $4,999 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL OR TEXT | 507-261-9665 | |||||||||||||||||
| CALL OR TEXT | 507-269-9869 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Gilly's Auto Sales | ||||||||||||||||||
| 2560 North Broadway Rochester, MN 55906 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| ||||||||||||||||||
![]() View the Free CARFAX Report |
Powered by Findcars.com
Copyright 2026
(967,5,GLLY,16) CFS