Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2016 | ||
| Make | Kia | ||
| Model | Sorento | ||
| Trim Pkg | LX | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | Black | ||
| Int. Color | Stone Beige | ||
| Miles | 122,322 | ||
| Engine | 3.3L V6 DOHC 24V | ||
| Trans | AUTO | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin 5XYPGDA56GG151750 | |||
| Stock# | ZTA5608 | ||
| Price | $10,499 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
![]() ![]() ![]() ![]() ![]() | |||
Click top image to Enlarge |
| SELLER INFO | |||||||||||||||||
![]() | |||||||||||||||||
| CALL US | 507-281-2880 | ||||||||||||||||
| Email Us | |||||||||||||||||
| Rochester Car Clearance Center | |||||||||||||||||
| 2980 Highway 14 West Rochester, MN 55901 | |||||||||||||||||
| Map Link | |||||||||||||||||
| Contact | Internet Sales | ||||||||||||||||
| |||||||||||||||||
Powered by Findcars.com
Copyright 2026
(0,2,RCCC,16) VAU