Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2024 | ||
| Make | Cadillac | ||
| Model | XT4 | ||
| Trim Pkg | Sport | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | Black | ||
| Int. Color | Jet Black With Santorini Blue Accents | ||
| Miles | 25,869 | ||
| Engine | 2.0L I4 Turbocharged | ||
| Trans | AUTO | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin 1GYFZFR45RF100737 | |||
| Stock# | NA8839 | ||
| Price | $Call | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL US | 507-216-4683 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Rochester Chevrolet | ||||||||||||||||||
| 1000 12th St. S.W. Rochester, MN 55902 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| Contact | Sales Department | |||||||||||||||||
| ||||||||||||||||||
![]() View the Free CARFAX Report |
Powered by Findcars.com
Copyright 2025
(353,8,CLEM,105) VAU