Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2020 | ||
| Make | Chevrolet | ||
| Model | Equinox | ||
| Trim Pkg | LT | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | Blue | ||
| Int. Color | Jet Black | ||
| Miles | 84,155 | ||
| Engine | 1.5L L4 DOHC 16V TURBO | ||
| Trans | AUTO | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin 3GNAXUEV7LS542681 | |||
| Stock# | NA8468 | ||
| Price | $Call | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL US | 507-216-4683 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Rochester Chevrolet | ||||||||||||||||||
| 1000 12th St. S.W. Rochester, MN 55902 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| Contact | Sales Department | |||||||||||||||||
| ||||||||||||||||||
![]() View the Free CARFAX Report |
Powered by Findcars.com
Copyright 2025
(333,11,CLEM,115) VAU