Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |
| Year | 2019 |
| Make | Hyundai |
| Model | Kona |
| Trim Pkg | SEL |
| Body Style | SUV/ Crossover |
| Ext. Color | Red |
| Int. Color | Black |
| Miles | 32,312 |
| Engine | 2.0L L4 DOHC 16V |
| Trans | AUTO |
| Drive | FWD |
| Vin KM8K62AA2KU365538 | |
| Stock# | NA8865 |
| Price | $16,595 |
| Confirm Availability
Request More Info | |
|
Email to Confirm if still available | |
| |||
![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Click top image to Enlarge...including 25 more |
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL US | 507-216-4683 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Rochester Chevrolet | ||||||||||||||||||
| 1000 12th St. S.W. Rochester, MN 55902 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| Contact | Sales Department | |||||||||||||||||
| ||||||||||||||||||
![]() View the Free CARFAX Report |
Powered by Findcars.com
Copyright 2026
(3124,27,CLEM,26) VAU