Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
VEHICLE INFO | |||
Year | 2019 | ||
Make | Audi | ||
Model | A4 | ||
Trim Pkg | 2.0T Premium | ||
Body Style | 4 Door | ||
Ext. Color | White | ||
Int. Color | Black | ||
Miles | 72,379 | ||
Engine | 2.0L I4 TFSI DOHC | ||
Trans | AUTO | ||
Drive | 4WD/AWD | ||
Economy Mpg Est. |
| ||
Vin WAUDNAF48KN019403 | |||
Stock# | E1858A | ||
Price | $19,999 | ||
Confirm Availability
Request More Info | |||
Email to Confirm if still available |
| |||
![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Click top image to Enlarge...including 14 more |
SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
CALL US | 507-792-8673 | |||||||||||||||||
Email Us | ||||||||||||||||||
Tom Kadlec Honda | ||||||||||||||||||
3333 Wilder Road N.W. Rochester, MN 55901 | ||||||||||||||||||
Map Link | ||||||||||||||||||
Contact | Kiefer Bartel | |||||||||||||||||
|
![]() View the Free CARFAX Report |
Powered by Findcars.com
Copyright 2025
(788,20,TOMK,65) VAU