Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2022 | ||
| Make | Hyundai | ||
| Model | Tucson | ||
| Trim Pkg | SEL Convenience | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | White | ||
| Int. Color | Black | ||
| Miles | 99,474 | ||
| Engine | 1.6L I4 Turbocharger | ||
| Trans | AUTO | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin KM8JFCA17NU026506 | |||
| Stock# | A4232A | ||
| Price | $18,288 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
| SELLER INFO | |||||||||||||||||
![]() | |||||||||||||||||
| CALL US | 800-651-3828 | ||||||||||||||||
| TEXT US | 651-380-1115 | ||||||||||||||||
| Email Us | |||||||||||||||||
| Paul Busch Auto Center | |||||||||||||||||
| 148 East Main Wabasha, MN 55981 | |||||||||||||||||
| Map Link | |||||||||||||||||
| |||||||||||||||||
![]() View the Free CARFAX Report |
Powered by Findcars.com
Copyright 2025
(227,13,BUSC,105) CFS