Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2024 | ||
| Make | Ford | ||
| Model | Expedition Max | ||
| Trim Pkg | Limited | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | Black | ||
| Int. Color | Mahogany | ||
| Miles | 68,621 | ||
| Engine | |||
| Trans | AUTO | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin 1FMJK2A88REA27313 | |||
| Stock# | A1354 | ||
| Price | $48,896 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL US | 651-674-7017 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Tom Kadlec Chevrolet | ||||||||||||||||||
| 38420 Tanger Drive North Branch, MN 55056 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| Contact | Sales Department | |||||||||||||||||
| ||||||||||||||||||
![]() View the Free CARFAX Report |
Powered by Findcars.com
Copyright 2026
(3290,60,TOMC,115) VAU