Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2014 | ||
| Make | Audi | ||
| Model | Q5 | ||
| Trim Pkg | |||
| Body Style | SUV/ Crossover | ||
| Ext. Color | White | ||
| Int. Color | Black | ||
| Miles | 116,388 | ||
| Engine | 2.0L I4 Turbocharger | ||
| Trans | AUTO | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin WA1LFAFP3EA070674 | |||
| Stock# | 6559 | ||
| Price | $8,999 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL OR TEXT | 507-261-9665 | |||||||||||||||||
| CALL OR TEXT | 507-269-9869 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Gilly's Auto Sales | ||||||||||||||||||
| 2560 North Broadway Rochester, MN 55906 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| ||||||||||||||||||
Powered by Findcars.com
Copyright 2025
(347,45,GLLY,115) CFS