 
 
    	Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2023 | ||
| Make | BMW | ||
| Model | X7 | ||
| Trim Pkg | xDrive40i | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | Sparkling Copper Metallic | ||
| Int. Color | Coffee | ||
| Miles | 35,873 | ||
| Engine | |||
| Trans | AUTO | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. | 
 | ||
| Vin 5UX23EM02P9R10597 | |||
| Stock# | W74237A | ||
| Price | $Call | ||
| Confirm Availability Request More Info | |||
| Email to Confirm if still available | |||
| 
 | |||
|  | |||
|             | |||
| Click top image to Enlarge...including 5 more | 
| SELLER INFO | ||||||||||||||||||
|  | ||||||||||||||||||
| CALL US | 507-282-9468 | |||||||||||||||||
| CALL US | 800-745-1358 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Park Place Motor Cars | ||||||||||||||||||
| 2828 N Highway 52 Rochester, MN 55901 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| Contact | Sales Department | |||||||||||||||||
| 
 | ||||||||||||||||||
|  View the Free CARFAX Report | 
We also offer an online credit application to make your shopping experience more convenient. To get started, 
Just Click Here!
 
 
Powered by Findcars.com 
 Copyright 2025
 
    (391,7,PPMC,105) HOM