Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
VEHICLE INFO | |||
Year | 2016 | ||
Make | Hyundai | ||
Model | Tucson | ||
Trim Pkg | SE | ||
Body Style | SUV/ Crossover | ||
Ext. Color | Blue | ||
Int. Color | Black | ||
Miles | 126,075 | ||
Engine | 2.0L L4 DOHC 16V | ||
Trans | AUTO | ||
Drive | FWD | ||
Economy Mpg Est. |
| ||
Vin KM8J23A4XGU042451 | |||
Stock# | TA41695 | ||
Price | $10,990 | ||
Confirm Availability
Request More Info | |||
Email to Confirm if still available |
| |||
![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Click top image to Enlarge...including 26 more |
SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
CALL US | 507-281-2880 | |||||||||||||||||
Email Us | ||||||||||||||||||
Rochester Car Clearance Center | ||||||||||||||||||
2980 Highway 14 West Rochester, MN 55901 | ||||||||||||||||||
Map Link | ||||||||||||||||||
Contact | Internet Sales | |||||||||||||||||
|
Powered by Findcars.com
Copyright 2025
(227,12,RCCC,75) VAU