Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
VEHICLE INFO | |||
Year | 2022 | ||
Make | Chevrolet | ||
Model | Traverse | ||
Trim Pkg | LT | ||
Body Style | SUV/ Crossover | ||
Ext. Color | Black | ||
Int. Color | Jet Black | ||
Miles | 49,086 | ||
Engine | 3.6L V6 SIDI VVT | ||
Trans | AUTO | ||
Drive | 4WD/AWD | ||
Economy Mpg Est. |
| ||
Vin 1GNEVGKW1NJ129083 | |||
Stock# | DC3587 | ||
Price | $29,995 | ||
Confirm Availability
Request More Info | |||
![]() | |||
Email to Confirm if still available |
| |||
![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Click top image to Enlarge...including 26 more |
SELLER INFO | |||||||||||||||||
![]() | |||||||||||||||||
CALL US | 507-216-4683 | ||||||||||||||||
Email Us | |||||||||||||||||
Rochester Chevrolet | |||||||||||||||||
1000 12th St. S.W. Rochester, MN 55902 | |||||||||||||||||
Map Link | |||||||||||||||||
Contact | Sales Department | ||||||||||||||||
|
![]() View the Free CARFAX Report |
Powered by Findcars.com
Copyright 2025
(3463,55,CLEM,25) VAU