Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2024 | ||
| Make | Honda | ||
| Model | CR-V | ||
| Trim Pkg | Sport | ||
| Body Style | SUV/ Crossover | ||
| Ext. Color | |||
| Int. Color | |||
| Miles | 42,719 | ||
| Engine | 2.0L I4 DOHC 16V | ||
| Trans | CVT | ||
| Drive | 4WD/AWD | ||
| Economy Mpg Est. |
| ||
| Vin 7FARS6H59RE062357 | |||
| Stock# | NB8839 | ||
| Price | $Call | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL US | 507-216-4683 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Rochester Chevrolet | ||||||||||||||||||
| 1000 12th St. S.W. Rochester, MN 55902 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| Contact | Sales Department | |||||||||||||||||
| ||||||||||||||||||
![]() View the Free CARFAX Report |
Powered by Findcars.com
Copyright 2025
(227,7,CLEM,115) VAU