Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |
| Year | 2026 |
| Make | Arctic Cat |
| Model | Alterra 600 EPS |
| Trim Pkg | |
| Body Style | ATV |
| Ext. Color | Marsh Green |
| Int. Color | |
| Miles | 0 |
| Engine | |
| Trans | |
| Drive | |
| Vin L:6980995D | |
| Stock# | 2026ALTERRA600MGREEN 0315 |
| Price | $9,599 |
| Confirm Availability
Request More Info | |
|
Email to Confirm if still available | |
| |||
![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Click top image to Enlarge |
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL US | 507-843-2855 | |||||||||||||||||
| TEXT US | 507-843-2855 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| MotoProz | ||||||||||||||||||
| 339 1st Ave. North Mazeppa, MN 55956 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| ||||||||||||||||||
| Brakes | Front system - Dual hydraulic disc Rear system -Single hydraulic disc Foot - Foot operated rear brake Parking - Park in transmission |
| Tires | Front - 25 x 8-12 in. Rear - 25 x 10-12 in. |
| Wheels | Steel |
| Ground Clearance | 11.3 in. (28.7 cm) |
| Height | Overall - 50.1 in. (127.3 cm) |
| Length | Overall - 86.1 in. (218.7 cm) |
| Weight | Overall (dry) - 762 lb. (345.6 kg) |
| Wheelbase | 52 in. (132 cm) |
| Width | Overall - 47.8 in. (121.4 cm) |
| Drive | System - 2WD / 4WD Electric actuation with selectable front diff lock |
| Transmission | Drive train - CVT - CVTech Trailbloc Gear selection - H / L / N / R / P Front differential - 2WD / 4WD Electric actuation with diff lock Rear differential - Locked |
| Instrumentation | Standard - Multifunctional digital gauge |
| Lighting | Brake - Dual High / Low beam halogen headlights, Single LED / Tail |
| Cooling | Liquid |
| Cylinders | Single |
| Displacement | 597 cc |
| Fuel Capacity | 4.8 gal. (18.2 l) |
| Fuel System | Electronic fuel injection (EFI) |
| Starting | Electric |
| Capacity | Total - 515 lb. (233.6 kg) |
| Frame | Skid plate - Full length |
| Hitch | Standard 2-in receiver |
| Load Capacity | Front rack - 100 lb. (45.3 kg) Rear rack - 200 lb. (90.7 kg) |
| Steering | Electronic power steering |
| Suspension | Front / Rear - Arched double A-Arm, High clearance with 8.75 in. (22.2 cm) travel |
| Towing Capacity | 1,050 lb. (476 kg) Standard accessories - Front tow hooks, 3,500 lb. WARN Winch with synthetic rope |
| Includes | Standard accessories - Front / Rear - Racks, Operator accessible storage, Front - Bumper |
If you're ready to tackle tougher terrain, the Alterra 600 was made for you. This full-sized ATV is packed with features to take on more demanding trails and more adventurous rides.
Powered by Findcars.com
Copyright 2025
(0,4,MOTO,125) PSN