Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
VEHICLE INFO | |
Year | 2020 |
Make | Polaris |
Model | Ranger 1000 |
Trim Pkg | |
Body Style | ATV |
Ext. Color | Sage Green |
Int. Color | |
Miles | 7,925 |
Engine | |
Trans | |
Drive | |
Vin L:A93ACFFC | |
Stock# | 2020POLARISRANGERXP1000-PB-065 |
Price | $10,495 |
Confirm Availability
Request More Info | |
Email to Confirm if still available |
| |||
![]() | |||
![]() ![]() ![]() ![]() ![]() | |||
Click top image to Enlarge |
SELLER INFO | |||||||||||||||||
![]() | |||||||||||||||||
CALL US | 507-843-2855 | ||||||||||||||||
TEXT US | 507-843-2855 | ||||||||||||||||
Email Us | |||||||||||||||||
MotoProz | |||||||||||||||||
339 1st Ave. North Mazeppa, MN 55956 | |||||||||||||||||
Map Link | |||||||||||||||||
|
Brakes | Front / Rear - 4-Wheel Hydraulic Disc with Dual-Bore Calipers Parking - Park In-Transmission |
Tires | Front - 25 x 10-12; 489 Rear - 25 x 11-12; 489 |
Wheels | Stamped Steel |
Ground Clearance | 12 in. (30.5 cm) |
Height | Overall - 76 in. (193 cm) |
Length | Overall - 120 in. (305 cm) |
Weight | Dry - 1,429 lb. (648 kg) |
Wheelbase | 81 in. (206 cm) |
Width | Overall - 62.5 in. (158 cm) |
Drive System | High Performance On-Demand True AWD/2WD/VersaTrac Turf Mode |
Final Drive | Shaft |
Transmission | Automatic PVT H/L/N/R/P |
Electrical System | Polaris Pulse Electrical System (3 position) |
Instrumentation | 4 in. LCD Rider Information Center - User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet |
Lighting | 55W low / 60W high, LED tail |
Cooling | Liquid |
Cylinders | 2 |
Displacement | 999 cc |
Engine | 4-Stroke, SOHC |
Fuel System | Electronic Fuel Injection (EFI) |
Fuel Tank Capacity | 11.35 gal. (43 l) |
Horsepower | 61 hp |
Front Suspension | Dual A-Arm; 10 in. (25.4 cm) travel |
Rear Suspension | Dual A-Arm, IRS; 10 in. (25.4 cm) travel |
Seating | 3 person capacity |
Steering | Tilt - Standard |
Additional Colors | Sage Green Solar Red |
Cargo Box | Lock & RideĀ® |
Cargo Box Height | Bed-Box - 12.5 in. (31.75 cm) |
Cargo Box Length | Bed-Box - 36.75 in. (93.3 cm) |
Cargo Box Width | Bed-Box - 54.25 in. (137.8 cm) |
Hitch | Standard 2 in. (5 cm) receiver |
Includes | Polaris Pulse Electrical System (3 position) |
Load Capacity | Payload - 1,500 lb. (680.4 kg) |
Towing Capacity | 2,500 lb. (1,133.9 kg) |
We took the best-selling RANGER of all time, the RANGER XP 900, and gave it the capability to haul more, tow more and last longer while delivering more comfort, more convenience and more value for your hard-earned dollar.
Powered by Findcars.com
Copyright 2025
(37,3,MOTO,105) PSN