Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |
| Year | 2021 |
| Make | Arctic Cat |
| Model | Prowler Pro Ranch Ed |
| Trim Pkg | |
| Body Style | ATV |
| Ext. Color | Atomic Copper |
| Int. Color | |
| Miles | 5,247 |
| Engine | |
| Trans | |
| Drive | |
| Vin L:7FD6B033 | |
| Stock# | 2021ARCTICCATPORWLERPRORANCH00 |
| Price | $9,995 |
| Confirm Availability
Request More Info | |
|
Email to Confirm if still available | |
| |||
![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() | |||
Click top image to Enlarge |
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL US | 507-843-2855 | |||||||||||||||||
| TEXT US | 507-843-2855 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| MotoProz | ||||||||||||||||||
| 339 1st Ave. North Mazeppa, MN 55956 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| ||||||||||||||||||
| Brakes | Front - Dual piston calipers Rear - Single piston calipers |
| Tires | Front - 27 x 9-14, Kenda K590 Rear - 27 x 11-14, Kenda K590 |
| Wheels | Aluminum |
| Ground Clearance | 10.75 in. (27.4 cm) |
| Height | Overall - 74 in. (188 cm) |
| Length | Overall - 126 in. (320 cm) |
| Seat Height | 32 in. (81.3 cm) |
| Weight | Overall (Dry) - 1,725 lb. (782.4 kg) |
| Wheelbase | 85 in. (215.9 cm) |
| Width | Overall - 63 in. (160 cm) |
| Drive System | Selectable 2WD / 4WD |
| Transmission | Drive Train - CVT Gear selection - Column shifter (P, R, N, H, L) Front differential - Limited slip Rear differential - Selectable electronic locking |
| Instrumentation | Digital gauge, Digital speedometer, Odometer, Techometer, Tripmeter, Gear indicator, Fuel gauge, AWD indicator, Hi-Temp / low-batt lights, DC outlet, On-board diagnostics |
| Lighting | Dual High / low beam halogen headlights and LED taillights |
| Cooling | Liquid |
| Cylinders | 3 |
| Displacement | 812 cc |
| Engine | 4-stroke, Dual overhead cam |
| Fuel Capacity | 10 gal. (37.9 l) |
| Fuel System | Electronic Fuel Injection (EFI) |
| Fuel Type | Gas |
| Horsepower | 50 hp |
| Front Suspension | Double A-arm with 10 in. (25.4 cm) travel |
| Rear Suspension | Double A-arm with 9.5 in. (24.1 cm) travel |
| Seating | Bench seat, 3-passenger with removable passenger seats 3-point seat belts Seat belt Rev limiter |
| Steering | Electronic power steering, tilt steering wheel |
| Suspension | Shock absorbers - Gas charged twin tube |
| Cargo Box Capacity | 1,000 lb. (453.6 kg) |
| Cargo Box Height | 11.5 in. (29.2 cm) |
| Cargo Box Length | 40.5 in. (102.9 cm) |
| Cargo Box Width | 54 in. (137.2 cm) |
| Hitch | Standard 2 in. (5 cm) receiver |
| Includes | 4,500 lb. Warn winch, Roof, Storage components - Cargo dump bed, glove box, behind-seat storage, cup holders (2) |
| Load Capacity | Payload - 1,500 lb. (680.4 kg) |
| Safety Features | Premium front bumper, Premium rear bumper, Half doors, Roll-formed ROPS, Headlights, Brake lights, Passenger grab handle, Customizable speed controller |
| Towing Capacity | 2,000 lb. (907.2 kg) |
| Warranty | 18 month |
Hear what you’ve been missing on the job and the hunt.
Powered by Findcars.com
Copyright 2026
(0,1,MOTO,46) PSN