Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |
| Year | 2021 |
| Make | Other |
| Model | Wheel Camper |
| Trim Pkg | ICE CASTLE |
| Body Style | Other RV |
| Ext. Color | Black |
| Int. Color | Brown/Black |
| Miles | |
| Engine | |
| Trans | |
| Drive | |
| Vin 5TJBE2113MM031129 | |
| Stock# | |
| Price | $23,000 |
| Confirm Availability
Request More Info | |
|
Email to Confirm if still available | |
| |||
![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Click top image to Enlarge...including 1 more |
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL US | 507-583-2018 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| Koster's Car Korner | ||||||||||||||||||
| 136 3rd Ave N.E. Hwy. 218 Blooming Prairie, MN 55917 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| ||||||||||||||||||
Powered by Findcars.com
Copyright 2025
(0,83,KOST,125) m