Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |
| Year | 2025 |
| Make | Arctic Cat |
| Model | ZR 200 ES |
| Trim Pkg | |
| Body Style | Snowmobile |
| Ext. Color | Black / Medium Green |
| Int. Color | |
| Miles | 0 |
| Engine | |
| Trans | |
| Drive | |
| Vin L:8DFB8F56 | |
| Stock# | 2025ZR200GRN 0429 |
| Price | $5,999 |
| Confirm Availability
Request More Info | |
|
Email to Confirm if still available | |
| |||
![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Click top image to Enlarge |
| SELLER INFO | |||||||||||||||||
| CALL US | 507-843-2855 | ||||||||||||||||
| TEXT US | 507-843-2855 | ||||||||||||||||
| Email Us | |||||||||||||||||
| MotoProz | |||||||||||||||||
| 339 1st Ave. North Mazeppa, MN 55956 | |||||||||||||||||
| Map Link | |||||||||||||||||
| |||||||||||||||||
| Height | Overall chassis - 36 in. |
| Length | Overall chassis - 84 in. |
| Width | Overall chassis - 35 - 37 in. |
| Bore x Stroke | 2.7 x 1.9 in. (70 x 50 mm) |
| Brakes | Hydraulic / Disc on driveshaft |
| Clutch Calibration | 0 - 5,000 ft. |
| Cooling | Air |
| Cylinders | 1 |
| Displacement | 192 cc |
| Drive Clutch | Arctic 5.25 in. diameter (RPM sensing) |
| Drive Sprocket | 5 Tooth, 2.59 Pitch, Exvolute |
| Drive System | Arctic 200 |
| Driven Clutch | Arctic 6.75 in. diameter (Roller cam) |
| Engine | 200, 4-Stroke |
| Exhaust | Muffler |
| Fuel Capacity | 2.2 gal. |
| Fuel System | BS-25 Carburetor |
| Fuel Type | Minimum octane - 87 |
| Ignition | CDI Engine stator output - 96W @ 3,000 rpm |
| Lubrication | Oil sump |
| Oil Capacity | 0.6 qt. |
| Starting | Turnkey electric |
| Carbide | Runner type - Single |
| Handlebar | Straight |
| Pitch | 2.59 in. |
| Seating or Rider capacity | Youth 200 |
| Ski Stance | 29.5 - 31.5 in. adjustable |
| Skis | Type - Youth Width - 5 in. |
| Track LxWxH | 93 x 10 x 1.00 in. |
| Track Type | Cobra |
| Includes | 4 in. low-height windshield, Tether switch, Standard steering, Hand warmers |
| Safety Features | Lighting - Halogen 1-Bulb Youth front bumper |
| Front Suspension | AWS Travel - 4.5 in. |
| Rear Suspension | Slide-rail, adjustable torsion spring and coil-over rear shock Travel - 8.5 in. |
| Shocks | Ski / Rear track - Hydraulic twin tube |
We won't let size stop us from bringing the thrill to all ages. The ZR® 200 is the ultimate SSCC trail-certified sled for young riders to explore their passion at your side.
Powered by Findcars.com
Copyright 2025
(18080,417,MOTO,94) PSN