Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |
| Year | 2014 |
| Make | Arctic Cat |
| Model | ZR® 6000 RR |
| Trim Pkg | |
| Body Style | Snowmobile |
| Ext. Color | Green |
| Int. Color | |
| Miles | 6,717 |
| Engine | |
| Trans | |
| Drive | |
| Vin L:8BA6C27B | |
| Stock# | 2014ZR6000RRCS 4175 |
| Price | $2,995 |
| Confirm Availability
Request More Info | |
|
Email to Confirm if still available | |
| |||
![]() | |||
![]() ![]() ![]() ![]() ![]() | |||
Click top image to Enlarge |
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL US | 507-843-2855 | |||||||||||||||||
| TEXT US | 507-843-2855 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| MotoProz | ||||||||||||||||||
| 339 1st Ave. North Mazeppa, MN 55956 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| ||||||||||||||||||
| Length | 118 in. (2,997 mm) |
| Width | 48 in. (1,219 mm) |
| Bore x Stroke | 73.8 x 70 mm |
| Brakes | Race radial master cylinder hydraulic brake / race disc on drive shaft |
| Carburetion | 47 mm dual throttle body dual stage injection |
| Clutch | Drive: Arctic 6 post (rpm sensing) Driven: 10.75 in. (273 mm) dia. Arctic (roller cam) Drive System: Arctic Drive System™ |
| Displacement | 599 cc |
| Engine | 2-stroke, liquid-cooled, 2-cylinder |
| Exhaust | APV™ with tuned pipe, pipe sensor and stainless steel muffler |
| Ignition | 3D sequential fire, throttle position sensor |
| Lubrication | Electronic injection |
| Ski Stance | 42 - 43 in. (1,067 - 1,092 mm) adjustable |
| Skis | Trail: 6 in. (152 mm) Runner: Single skag with carbide |
| Track LxWxH | 129 x 15 x 1.25 in. (3,251 x 381 x 31.75 mm) RipSaw™ |
| Additional Colors | Green |
| Suspension | Front: Arctic Race Suspension™ with FOX FLOAT® X EVOL® shocks with compression and rebound adjustability and swaybar; 10 in. (254 mm) travel Rear: FasTrack® Slide-Action Suspension™ with tri-hub rear axle system, couple blocks, Torque Sensing Link™, adjustable torsion springs, FOX® Zero Pro Piggyback front and rear shocks with adjustable dampening; 13.5 in. (342.9 mm) travel |
Powered by Findcars.com
Copyright 2026
(217,13,MOTO,26) PSN