Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |
| Year | 2023 |
| Make | Hustler Turf Equipme |
| Model | FasTrak 60 in. Kawas |
| Trim Pkg | |
| Body Style | Mower |
| Ext. Color | Yellow |
| Int. Color | |
| Miles | 0 |
| Engine | |
| Trans | |
| Drive | |
| Vin L:02D449ED | |
| Stock# | 941740 1753 |
| Price | $10,998 |
| Confirm Availability
Request More Info | |
|
Email to Confirm if still available | |
| |||
![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Click top image to Enlarge |
| SELLER INFO | ||||||||||||||||||
![]() | ||||||||||||||||||
| CALL US | 507-843-2855 | |||||||||||||||||
| TEXT US | 507-843-2855 | |||||||||||||||||
| Email Us | ||||||||||||||||||
| MotoProz | ||||||||||||||||||
| 339 1st Ave. North Mazeppa, MN 55956 | ||||||||||||||||||
| Map Link | ||||||||||||||||||
| ||||||||||||||||||
| Frame | 1.5 x 3 in. steel tubing |
| Seat | High-back suspension |
| Axles | Front - Fabricated with sealed ball bearings |
| Drive Tires | 23 x 11 - 10 BigBite™ |
| Drive Type | Dual hydrostatic |
| Parking Brake | Integrated with steering levers |
| Steering Tires | 13 x 6.5 - 6 in. |
| Transmission | Hydro-Gear ZT-3200™ |
| Travel Speed | Up to 10 mph |
| Wheels/Tires | Trim Side - 1.6 in. Front caster wheel - Tapered roller bearings, grease-able Front caster forks - Fabricated 3/8 in. steel |
| Cooling | Air |
| Displacement | 726 cc |
| Engine Make | Kawasaki |
| Engine Model | FT730 |
| Fuel Capacity | 8.5 gal. |
| Horsepower | 24 hp (Per SAE J1995) |
| Cutting Height | 1.5 - 4.5 in. |
| Cutting Width | Side discharge - 60 in. |
| Height | 45.5 in. 68.7 in. with ROPS up |
| Length | 76.7 in. |
| Weight | 944 lb. |
| Width | With chute - 61.1 in. Tire to tire - 51.5 in. |
| Blade Tip Speed | 18,400 |
| Blades | 3 Length - 20.5 in. |
| Deck Construction | Depth - 5 in. Fabricated 10 ga. Impact Trim Area - 11 ga. formed channel with rolled edge |
| Deck Engagement | Electric PTO clutch |
| Deck Lift | Foot operated |
| Spindles | Aluminum with 1 in. shaft and sealed ball bearings Mounts - Reinforced 11 ga. |
| Working Area Capacity | Productivity (acres per hour) - 4.84 |
| Includes | Cup holder |
| Warranty | Engine - 3 year Limited - 4 Year / 750 Hour |
The FasTrak is the perfect mower to start your lawncare business, grow your lawncare business or mow residential large acreages like at a farm, ranch or place of business. The new additions include two USB ports, dual fuel tanks, rubber floor mat, frame tie-downs and cast deck hangers.
Powered by Findcars.com
Copyright 2025
(3854,277,MOTO,35) PSN