Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
VEHICLE INFO | |
Year | 2025 |
Make | Hustler Turf Equipme |
Model | X-ONE 60 in. Kawasak |
Trim Pkg | |
Body Style | Mower |
Ext. Color | Yellow |
Int. Color | |
Miles | 0 |
Engine | |
Trans | |
Drive | |
Vin L:822375C0 | |
Stock# | 941856 2215 |
Price | $14,497 |
Confirm Availability
Request More Info | |
Email to Confirm if still available |
| |||
![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Click top image to Enlarge |
SELLER INFO | |||||||||||||||||
![]() | |||||||||||||||||
CALL US | 507-843-2855 | ||||||||||||||||
TEXT US | 507-843-2855 | ||||||||||||||||
Email Us | |||||||||||||||||
MotoProz | |||||||||||||||||
339 1st Ave. North Mazeppa, MN 55956 | |||||||||||||||||
Map Link | |||||||||||||||||
|
Frame | 1.5 x 3 in. steel single piece fabricated |
Seat | I3M suspension |
Drive Tires | 24 x 12-12 in. |
Drive Type | Dual hydrostatic |
Parking Brake | Integrated with steering levers |
Steering Tires | 13 x 6.5-6 in. |
Transmission | Hydro-Gear® ZT-4400® |
Travel Speed Forward | Up to 12 mph |
Air Cleaner | Canister style |
Cooling | Air |
Displacement | 852 cc |
Engine Make | Kawasaki |
Engine Model | FX850 |
Fuel Capacity | Dual fuel tanks 12 gal. |
Horsepower | 27 hp |
Hydraulic System | Cooling - Transmission mounted fan |
Cutting Height | 1 - 5.5 in. |
Cutting Width | 60 in. |
Height | 49 in. With ROPS up - 72.5 in. |
Length | 84.4 in. |
Weight | 1,290 - 1,395 lb. |
Width | With chute up - 61.6 in. Tire-to-tire - 54.5 in. |
Deck Lift | Foot operated |
Deck Material | Fabricated 7 ga. steel |
Steering | SmoothTrak™ |
Working Area Capacity | Productivity - 6.36 acres / hr. |
Includes | Cup holder |
Warranty | Engine - 3 year limited 5 year / 1,200 hr. (First 2 years no hour limit) |
The X-ONE® is built for the full-time commercial landscaper to provide all day, every day performance. It offers a choice of carbureted or fuel-injected engines and a selection of side or rear-discharge decks. The X-ONE sets the standard for commercial zero-turn value.
Powered by Findcars.com
Copyright 2025
(90,7,MOTO,35) PSN