Shop thousands of new and used cars, trucks, vans, suvs, motorcycles, boats, RV's and more from local dealers and private sellers throughout Minnesota, Iowa and Wisconsin.
| VEHICLE INFO | |||
| Year | 2023 | ||
| Make | MINI | ||
| Model | Cooper | ||
| Trim Pkg | Classic | ||
| Body Style | |||
| Ext. Color | Green | ||
| Int. Color | Carbon Black | ||
| Miles | 28,424 | ||
| Engine | 2.0L I4 DOHC 16V | ||
| Trans | AUTO | ||
| Drive | FWD | ||
| Economy Mpg Est. |
| ||
| Vin WMZ53BR00P3R02118 | |||
| Stock# | P12859A | ||
| Price | $28,349 | ||
| Confirm Availability
Request More Info | |||
|
Email to Confirm if still available | |||
| |||
![]() | |||
![]() ![]() ![]() | |||
Click top image to Enlarge |
| SELLER INFO | |||||||||||||||||
![]() | |||||||||||||||||
| CALL US | 507-792-8673 | ||||||||||||||||
| Email Us | |||||||||||||||||
| Tom Kadlec Honda | |||||||||||||||||
| 3333 Wilder Road N.W. Rochester, MN 55901 | |||||||||||||||||
| Map Link | |||||||||||||||||
| Contact | Kiefer Bartel | ||||||||||||||||
| |||||||||||||||||
Powered by Findcars.com
Copyright 2026
(70,6,TOMK,56) VAU